Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | MICHAEL, Nicole | f | 4-12 | 0-0 | 3-5 | 2-5 | 7 | 3 | 11 | 1 | 1 | 1 | 1 | 32 |
| 14 | SIPAVICIUTE, Vaida | c | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| 11 | HARRIS, Tasha | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 13 |
| 21 | MORROW, Erica | g | 6-16 | 3-9 | 0-0 | 1-2 | 3 | 3 | 15 | 4 | 4 | 0 | 2 | 39 |
| 24 | JONES, Chandrea | g | 4-14 | 0-1 | 4-5 | 5-4 | 9 | 1 | 12 | 3 | 5 | 0 | 1 | 32 |
| 02 | GOBUTY, Marisa | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 03 | JOHNSON, Cintia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 04 | MURRAY, Vionca | - | 7-8 | 0-0 | 3-3 | 4-1 | 5 | 4 | 17 | 0 | 0 | 0 | 0 | 24 |
| 20 | GOODWIN, Fantasia | - | 3-9 | 0-2 | 3-3 | 2-8 | 10 | 4 | 9 | 0 | 1 | 0 | 3 | 29 |
| 25 | HARBUT, Tracy | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 4-15 | 13-16 | 17-27 | 44 | 17 | 69 | 11 | 19 | 2 | 8 | 200 | |
| 41.3% | 26.7% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 2-8 | 3-4 | |||||||||||
| 53.3% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-33 | 2-7 | 10-12 | |||||||||||
| 30.3% | 28.6% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | WILLIAMS, Natasha | f | 3-7 | 0-0 | 0-0 | 4-6 | 10 | 2 | 6 | 1 | 0 | 2 | 0 | 27 |
| 23 | SMITH, Caprice | f | 1-5 | 0-1 | 0-0 | 1-5 | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 18 |
| 14 | QUIGLEY, Allie | g | 3-15 | 0-3 | 6-7 | 3-1 | 4 | 3 | 12 | 5 | 5 | 0 | 2 | 30 |
| 22 | MITIDIERO, Missy | g | 5-8 | 3-5 | 0-2 | 2-1 | 3 | 1 | 13 | 0 | 2 | 0 | 2 | 27 |
| 32 | NAUGHTON, Deirdre | g | 8-17 | 2-10 | 2-3 | 2-3 | 5 | 2 | 20 | 2 | 2 | 0 | 2 | 33 |
| 02 | PIKES, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | CATTELL, Erin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| 12 | THREATT, China | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 10 |
| 21 | JOHNSON, Ciara | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 |
| 33 | MEDLEY, Holly | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 41 | CHESTER, Felicia | - | 5-6 | 0-0 | 3-5 | 1-4 | 5 | 3 | 13 | 0 | 0 | 3 | 0 | 27 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 5-20 | 11-17 | 15-23 | 38 | 15 | 66 | 13 | 15 | 6 | 9 | 200 | |
| 39.7% | 25.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 4-11 | 1-1 | |||||||||||
| 44.1% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 10-29 | 1-9 | 10-16 | |||||||||||
| 34.5% | 11.1% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #22/22 Syracuse | 37 | 32 | 69 | Record: (17-3, 5-2) |
| DePaul | 35 | 31 | 66 | Record: (15-5, 4-3) |
| Officials: Wesley Dean, Denise
Brooks-Clauser, Tim Daley Technical fouls: #22/22 Syracuse-None. DePaul-None. Attendance: 2149 |